USA / Canada / Mexico.TSCA compliance, WHMIS labeling, English SDS per OSHA HCS 2012.
North American coatings market is mature, with high environmental requirements (EPA VOC zoning, state CARBON). The high-end engineering coatings market is dominated by PPG / Axalta / AkzoNobel; import opportunities lie in industrial anti-corrosion and carbon-fiber niche segments.
| project | Requirement | |
|---|---|---|
| TSCA | Toxic Substances Control Act | EPA notification |
| WHMIS | Occupational safety information system for workplaces | |
| SDS | 16 sections per OSHA HCS 2012 | |
| EPA VOC | State-by-state, California CARB is strictest | |
| FDA | Food-contact grade requires certification |
| Port | Shipping time | Customs clearance |
|---|---|---|
| Los Angeles / Long Beach | 15-18 days | 3-5 days |
| Houston | 28-32 days | 5-7 days |
| New York / Savannah | 32-35 days | 5-7 days |
| Vancouver | 14-18 days | 3-5 days |
Scan to add WeChat