Singapore / Malaysia / Indonesia / Thailand / Vietnam / Philippines. Tropical high humidity and severe salt-spray environment; strong demand for anti-corrosion and architectural coatings.
Southeast Asia is tropical, with average humidity 75-85%. Coastal cities have severe salt spray corrosion. Infrastructure investment focuses on the Eastern Economic Corridor (EEC), east-coast rail links, and southern industrial parks. Local coatings are mainly mid-range industrial paints; high-end anti-corrosion and UV-functional coatings rely on imports.
| project | Requirement | Description |
|---|---|---|
| SDS Language | English + Chinese | Some countries require local language |
| GHS label | ASEAN GHS | Consistent with UN GHS |
| HS Code | HS 3208 / 3209 | Classified by resin type |
| FORM E | China-ASEAN FTA | Tariff preference 0-5% |
| VOC Limit | e.g. NEA | Strict, requires Low VOC formulation |
| Port | Shipping time | Customs clearance time |
|---|---|---|
| Ho Chi Minh Port (Vietnam) | 5-7 days | 3-5 days |
| Singapore Port | 5-7 days | 1-2 days (Free Port) |
| Manila (Philippines) | 7-9 days | 3-5 days |
| Jakarta (Indonesia) | 7-9 days | 5-7 days |
Scan to add WeChat